loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind. Unilever Jul 31, 2024 15.28 4.45 0.00
Equity-ITC Jul 31, 2024 14.20 4.14 0.00
Equity-Sun Pharma.Inds. Jul 31, 2024 13.79 4.02 0.00
Equity-ICICI Bank Jul 31, 2024 13.40 3.90 0.00
Equity-Asian Paints Jul 31, 2024 13.23 3.86 0.00
Equity-Britannia Inds. Jul 31, 2024 12.79 3.73 0.00
Equity-TCS Jul 31, 2024 12.78 3.72 0.00
Equity-SBI Life Insuran Jul 31, 2024 12.64 3.68 0.00
Equity-Bharti Airtel Jul 31, 2024 12.49 3.64 0.00
Equity-UltraTech Cem. Jul 31, 2024 12.45 3.63 0.00
Equity-Reliance Industr Jul 31, 2024 12.36 3.60 0.00
Equity-Dr Reddy`s Labs Jul 31, 2024 12.08 3.52 0.00
Equity-Nestle India Jul 31, 2024 11.29 3.29 0.00
Equity-Colgate-Palmoliv Jul 31, 2024 11.29 3.29 0.00
Equity-Titan Company Jul 31, 2024 11.26 3.28 0.00
Equity-HCL Technologies Jul 31, 2024 11.28 3.28 0.00
Reverse Repo-TREPS Jul 31, 2024 10.95 3.19 0.00
Equity-HDFC Bank Jul 31, 2024 10.85 3.16 0.00
Equity-Larsen & Toubro Jul 31, 2024 10.68 3.11 0.00
Equity-Torrent Pharma. Jul 31, 2024 10.67 3.11 0.00
Equity-Marico Jul 31, 2024 10.43 3.04 0.00
Equity-Dabur India Jul 31, 2024 10.20 2.97 0.00
Equity-Kotak Mah. Bank Jul 31, 2024 10.19 2.97 0.00
Equity-Wipro Jul 31, 2024 10.12 2.95 0.00
Equity-NTPC Jul 31, 2024 9.98 2.91 0.00
Equity-Bosch Jul 31, 2024 9.85 2.87 0.00
Equity-Pidilite Inds. Jul 31, 2024 9.66 2.82 0.00
Equity-Berger Paints Jul 31, 2024 9.56 2.79 0.00
Equity-Bajaj Auto Jul 31, 2024 9.34 2.72 0.00
Equity-Cipla Jul 31, 2024 8.75 2.55 0.00
Equity-Hero Motocorp Jul 31, 2024 8.46 2.46 0.00
Net CA & Others-Net CA & Others Jul 31, 2024 -9.02 -2.65 0.00